Renttix eignet sich am besten für
Renttix ist für Gerätevermietbetriebe jeder Größe — vom Ein-Personen-Shop mit einem Transporter voller Werkzeuge bis hin zur multinationalen Flotte. Es folgt jedem Asset vom Angebot bis zur Rückgabe, und die Art, wie Sie am ersten Tag arbeiten, ist die Art, wie es arbeitet, wenn Sie gewachsen sind.
Rent Manager eignet sich am besten für
Rent Manager ist eine Plattform für die Immobilienverwaltung: Sie wickelt die Vermietung von Immobilien ab — Mieter, Mietverträge und Miete — was eine andere Aufgabe ist als die Vermietung von Geräten.
Vergleich im Überblick
| Renttix | Rent Manager | |
|---|---|---|
| Zielmarkt | Vermietung von Ausrüstung, Baumaschinen, Werkzeugen, Eventtechnik und Anlagen – jede Größe, jedes Land | Immobilienverwaltung über viele Branchen hinweg — Wohn-, Gewerbe-, Fertig-/Mobilheime, Eigentümergemeinschaften (HOA), Studentenwohnungen, geförderter Wohnraum, Selfstorage, Wohnmobilparks und Kurzzeit-/Ferienvermietung. |
| Unternehmensgröße | Vom Einzelunternehmen bis zum multinationalen Konzern | KMU über Mid-Market bis hin zu Enterprise-Immobilienverwaltungen — von einer einzelnen Immobilie bis zu Portfolios mit Tausenden Einheiten; von über 10.000 Unternehmen genutzt. |
| Fokus auf die Vermietbranche | Der gesamte Vermietlebenszyklus, für jedes Vermietunternehmen | Immobilienverwaltung |
| Bereitstellungsmodell | Cloud-SaaS – von überall aus nutzbar | Cloud-SaaS (Rent Manager Online / Rent Manager Express, Browser und Mobil) mit einer selbstgehosteten/On-Premise-Option. |
| Preismodell | Abonnement mit nutzungsbasierten KI-Credits | Preise auf Anfrage |
| Idealer Anwendungsfall | Jedes Vermietunternehmen, das ein Tool sucht, dem es nicht entwächst – von der ersten Vermietung bis zum landesweiten Betrieb | Rent Manager ist eine Plattform für die Immobilienverwaltung: Sie wickelt die Vermietung von Immobilien ab — Mieter, Mietverträge und Miete — was eine andere Aufgabe ist als die Vermietung von Geräten. |
Wo Renttix mehr bietet
- Verfolgen Sie jedes Asset vom Angebot bis zur Rückgabe, per Barcode, QR oder RFID ein- und ausgescannt, sodass zwischen den Aufträgen nichts verloren geht.
- Erledigen Sie Reparaturen im Haus mit einem Technik-Planungsboard, Transporterbestand und den gesetzlich vorgeschriebenen Prüfungen, die Ihr Gerät braucht.
- Lassen Sie Kunden Gerät selbst buchen und bezahlen — über einen gebrandeten Onlineshop und ein Buchungs-Widget.
- Lassen Sie sich in jeder Währung über acht Zahlungs-Gateways bezahlen, mit für Sie berechneter Mehrwertsteuer, GST oder Umsatzsteuer.
- Führen Sie Ihre eigenen Bücher — Rechnungen buchen direkt nach Xero, Sage oder QuickBooks, ohne Neuerfassung zum Monatsabschluss.
- Fangen Sie mit einem Transporter an, und dasselbe System skaliert bis zu einer Flotte mit mehreren Höfen, ohne Migration beim Wachsen, plus Routenplanung und eine Offline-Fahrer- und -Techniker-App.
Rent Manager – Kernstärken
- Vollständige integrierte doppelte Buchführung, die Ist- und Soll-Rechnung gleichzeitig führt, mit über 450 Berichten (Bilanz, GuV, Mietaufstellungen, Leerstand) sowie einem anpassbaren Report Writer und Financial Report Writer — Finanzen sind nativ, nicht angeflanscht.
- Breite Abdeckung von Immobilientypen über viele Branchen in einem System: Wohn-, Gewerbe-, Fertighäuser, HOA/Eigentümergemeinschaften, Studenten-, geförderter, Selfstorage, Wohnmobilparks und Kurzzeitvermietung.
- Tiefe Bewohner- und Eigentümerbindung — Tenant Web Access, Owner Web Access und die rmResident-App mit Online-ACH-/Kartenzahlungen, Autopay, elektronischer Mietvertragssignatur und Kommunikation per SMS/E-Mail/VoIP/Web-Chat.
- Starke Feld- und Instandhaltungsabläufe über die mobile App rmAppSuite Pro: Serviceprobleme, Inspektionen mit Foto-/Videoaufnahme, Make-Ready-Boards, Arbeitsaufträge und Verbrauchszählerablesungen.
- Großes Partner-Integrationsökosystem plus eine offene Web-API (WAPI12, RESTful) und schreibgeschützte Open-Access-Datenansichten für individuelle Entwicklung.
- Etablierter, langjähriger Anbieter (London Computer Systems, Software mit Ursprung in den 1980ern) mit über 10.000 Kunden und flexibler Cloud- oder selbstgehosteter Bereitstellung.
Überblick
Die Frage ist nicht, wie groß Sie sind — sondern was Sie vermieten. Rent Manager verwaltet Immobilien: Mieter, Mietverträge und Miete auf Liegenschaften. Renttix verwaltet die Vermietung von beweglichem Gerät — Maschinen, Werkzeuge, Event- und AV-Ausrüstung.
Wenn Ihr Tag aus Angeboten, Disposition, Rückmietung und Rückgaben besteht, ist Renttix darum herum gebaut, ob Sie eine Person oder hundert sind. Es verfolgt jedes Asset, betreibt Ihre Werkstatt, plant Ihre Lieferungen, und ein KI-Copilot übernimmt das routinemäßige Nachfassen. Es rechnet in jeder Währung ab und bucht in Ihr eigenes Hauptbuch, und dasselbe System wächst mit Ihnen, sodass es später keine Re-Plattformierung gibt.
Für einen Geräte- oder Event-Vermietbetrieb jeder Größe passt Renttix zu der Arbeit, die Sie tatsächlich tun — von Ihrer ersten Vermietung bis zu Ihrer tausendsten.
Vollständiger Funktionsvergleich
Jede Zeile, direkt nebeneinander. Die Bewertungen für Renttix stammen aus dem Produkt; die Bewertungen für Rent Manager stammen aus öffentlichen Quellen – und wo wir eine nicht bestätigen konnten, steht Nicht öffentlich bestätigt, keine Vermutung. Zuletzt geprüft am 2026-07-18.
| Funktion | Renttix | Rent Manager |
|---|---|---|
| MietverträgeRent Manager: Manages real-estate leases/rental agreements, not short-term equipment-hire contracts. | Ja | Nein |
| MietvereinbarungenRent Manager: Lease documents for property, not equipment hire agreements. | Ja | Nein |
| MietaufträgeRent Manager: No equipment-hire order concept; the unit is a tenancy/lease. | Ja | Nein |
| AngeboteRent Manager: Uses prospect Guest Cards for leasing, not equipment quotations. | Ja | Nein |
| ReservierungenRent Manager: Prospect/waitlist concepts for units, not equipment stock reservations. | Ja | Nein |
| VerfügbarkeitsverwaltungRent Manager: Vacancy management for units, not date-aware equipment fleet availability. | Ja | Nein |
| AnlagenzuweisungRent Manager: No allocation of serialised equipment to orders. | Ja | Nein |
| Standortübergreifende VermietungenRent Manager: Manages multiple fixed properties, not equipment hires spanning depots. | Ja | Nein |
| Unterstützung mehrerer NiederlassungenRent Manager: Multiple properties/portfolios within one system. | Ja | Ja |
| Wiederkehrende VermietungenRent Manager: Recurring rent charges and lease cycles (property equivalent of recurring hires). | Ja | Ja |
| MindestmietdauerRent Manager: Lease terms rather than equipment minimum-hire periods. | Ja | Nein |
| Flexible MietzeiträumeRent Manager: Monthly lease terms, not hourly/daily/weekly hire periods. | Ja | Nein |
| VerlängerungenRent Manager: Lease renewals exist, but not equipment-hire extensions with re-pricing. | Ja | Nein |
| Vorzeitige RückgabenRent Manager: Out of scope; no equipment off-hire/return lifecycle. | Ja | Nein |
| TeilrückgabenRent Manager: Out of scope for property leasing. | Ja | Nein |
| RückgabeverwaltungRent Manager: No equipment off-hire/collection lifecycle; property uses move-out/turnover. | Ja | Nein |
| Verfolgung des MietstatusRent Manager: Lease/tenancy status, not an equipment order lifecycle. | Ja | Teilweise |
| VertragsänderungenRent Manager: Lease amendments/renewals rather than hire-order amendments. | Ja | Teilweise |
| KautionenRent Manager: Security-deposit handling (dedicated Insurance & Security Deposits integrations and deposit accounting). | Ja | Ja |
| SicherheitskautionenRent Manager: Security-deposit tracking and accounting. | Ja | Ja |
| HaftungsbefreiungenRent Manager: No equipment damage-waiver charges. | Ja | Nein |
| Workflows für MietversicherungenRent Manager: Renters-insurance tracking (LeaseTrack); distinct from equipment-hire insurance. | Ja | Teilweise |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Verfolgung einzelner AnlagenRent Manager: Tracks properties/units/buildings, not individual rental equipment. | Ja | Nein |
| Serialisierte AusrüstungRent Manager: No serial-numbered equipment tracking. | Ja | Nein |
| MengenbestandRent Manager: No quantity-tracked rental stock; may hold maintenance materials only. | Ja | Nein |
| AnlagenhistorieRent Manager: Property/unit history exists, but not equipment asset lifetime history. | Ja | Nein |
| Eigentümerschaft der AnlagenRent Manager: Property ownership (owners, distributions, Owner Web Access), not equipment ownership types. | Ja | Teilweise |
| Verfolgung des AnlagenlebenszyklusRent Manager: No equipment lifecycle state machine. | Ja | Nein |
| Anschaffungsdaten | Ja | Unbekannt |
| Ausmusterungsdaten | Ja | Unbekannt |
| Abschreibungsinformationen | Ja | Unbekannt |
| AnlagenzustandRent Manager: Unit condition captured via inspections. | Ja | Teilweise |
| AnlagenverfügbarkeitRent Manager: Unit vacancy/availability, not per-asset equipment availability. | Ja | Teilweise |
| AnlagenstandortRent Manager: Properties are fixed locations; no movable-asset location tracking. | Ja | Nein |
| AnlagentransfersRent Manager: No inter-depot equipment transfers; assets are fixed real estate. | Ja | Nein |
| Anlagen-Tagging | Ja | Unbekannt |
| Barcode-UnterstützungRent Manager: Barcode asset ID is for equipment; Rent Manager manages real estate. | Ja | Nein |
| QR-Code-UnterstützungRent Manager: Out of scope for a property-management product. | Ja | Nein |
| RFID-UnterstützungRent Manager: Out of scope for a property-management product. | Ja | Nein |
| AusrüstungshierarchieRent Manager: Property/building/unit hierarchy exists, but not equipment kits/attachments. | Ja | Teilweise |
| Über-/untergeordnete AnlagenRent Manager: No equipment kit/sub-asset composition. | Ja | Nein |
| Anhänge & DokumenteRent Manager: Document storage/attachments against property, tenant and owner records. | Ja | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| FahrzeugverfolgungRent Manager: Property software; no vehicle-fleet tracking. | Ja | Nein |
| FlottenmanagementRent Manager: No delivery/hire fleet management. | Ja | Nein |
| FahrzeugverfügbarkeitRent Manager: No vehicle-fleet management. | Ja | Nein |
| FahrzeugzuweisungRent Manager: No vehicle-fleet management. | Ja | Nein |
| KilometerverfolgungRent Manager: No vehicle mileage tracking. | IntegrationMaschinenstunden und Kilometer über Telematik-Integrationen (Samsara, Trackunit, AEMP). | Nein |
| KraftstoffdatenRent Manager: No vehicle fuel tracking. | IntegrationÜber Telematik- und Kraftstoffdaten-Integrationen. | Nein |
| FahrzeugwartungRent Manager: No vehicle-fleet maintenance. | Ja | Nein |
| HU-/VerkehrssicherheitsprüfungRent Manager: No vehicle roadworthiness tracking. | JaÜber gesetzliche Prüfregime mit regionalen Voreinstellungen. | Nein |
| VersicherungsverfolgungRent Manager: No vehicle-fleet insurance tracking. | Ja | Nein |
| FahrerzuweisungRent Manager: No delivery driver/vehicle assignment. | Ja | Nein |
| Telematik-IntegrationenRent Manager: No telematics/OEM machine feeds. | JaSamsara, Trackunit und ISO 15143-3 (AEMP). | Nein |
| GPS-VerfolgungRent Manager: No fleet GPS tracking. | Ja | Nein |
| StandorthistorieRent Manager: No fleet location history. | Ja | Nein |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Vorbeugende WartungRent Manager: Recurring/scheduled property maintenance tasks rather than usage-interval equipment servicing. | Ja | Teilweise |
| Geplante WartungRent Manager: Maintenance Scheduling module. | Ja | Ja |
| Reaktive WartungRent Manager: Service Issues for breakdown/defect-driven work. | Ja | Ja |
| ArbeitsaufträgeRent Manager: Work Orders / Billing. | Ja | Ja |
| Serviceintervalle | Ja | Unbekannt |
| Inspektions-WorkflowsRent Manager: Inspections module with Inspection Templates in rmAppSuite Pro. | Ja | Ja |
| SicherheitsinspektionenRent Manager: Property/unit inspections; not statutory equipment safety regimes (LOLER/PAT). | Ja | Teilweise |
| DefektmeldungRent Manager: Service Issues capture defects. | Ja | Ja |
| ReparaturhistorieRent Manager: Work-order/service-issue history. | Ja | Ja |
| ErsatzteilverwaltungRent Manager: Materials/charges on work orders; not an equipment parts/van-stock catalogue. | Ja | Teilweise |
| WerkstattverwaltungRent Manager: No equipment workshop board / engineer planning; uses Make-Ready Boards for unit turnover. | Ja | Nein |
| WartungskostenRent Manager: Work-order billing/costs tracked in the ledger. | Ja | Ja |
| WartungswarnungenRent Manager: Scheduling and make-ready boards surface due work. | Ja | Ja |
| Außerbetriebnahme-WorkflowsRent Manager: Make-Ready Boards handle unit turnover (property equivalent of out-of-service). | Ja | Teilweise |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| MietrechnungsstellungRent Manager: Rent and charge billing via Accounts Receivable. | Ja | Ja |
| Wiederkehrende RechnungsstellungRent Manager: Recurring rent charges. | Ja | Ja |
| KautionenRent Manager: Security-deposit accounting. | Ja | Ja |
| GutschriftenRent Manager: Credits/adjustments within full AR. | Ja | Ja |
| RückerstattungenRent Manager: Tenant/owner refunds within accounting. | Ja | Ja |
| ZahlungsverfolgungRent Manager: Payments tracked against tenant ledgers. | Ja | Ja |
| DebitorenbuchhaltungRent Manager: Accounts Receivable module. | Ja | Ja |
| KreditorenbuchhaltungRent Manager: Accounts Payable module with AvidXchange A/P automation. | TeilweiseBestellungen und Lieferantendaten; vollständiges Kreditorenkonto über die Buchhaltungssynchronisierung. | Ja |
| BestellungenRent Manager: Purchase-order handling within accounting/AP. | Ja | Ja |
| LieferantenverwaltungRent Manager: Vendor management within Accounts Payable. | Ja | Ja |
| KostenverfolgungRent Manager: GL/job costing. | Ja | Ja |
| RentabilitätsverfolgungRent Manager: Profit & Loss per property. | Ja | Ja |
| UmsatzberichteRent Manager: Part of the 450+ report library. | Ja | Ja |
| Steuer-/VAT-UnterstützungRent Manager: US Tax Tools (1099 and sales-tax handling); not a global VAT/GST engine. | Ja | Teilweise |
| Mehrwährungsfähigkeit | Ja | Unbekannt |
| Mehrere UnternehmenRent Manager: Supports multiple companies/portfolios. | TeilweiseMehrere Niederlassungen/Depots innerhalb eines Mandanten; separate Einheiten über separate Mandanten. | Ja |
| FinanzberichterstattungRent Manager: 450+ reports incl. Balance Sheet and Profit & Loss; cash and accrual simultaneously. | Ja | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| XeroRent Manager: Rent Manager has its own full built-in accounting/GL; it is the ledger rather than syncing to Xero. | JaNative Integration. | Nein |
| SageRent Manager: Built-in accounting; not a Sage-sync product. | JaNative Integration. | Nein |
| QuickBooksRent Manager: Built-in accounting replaces the need to sync to QuickBooks. | JaNative Integration. | Nein |
| Zoho BooksRent Manager: Built-in accounting; not a Zoho Books-sync product. | JaNative Integration. | Nein |
| TallyRent Manager: Built-in accounting; not a Tally-sync product. | JaNative Integration. | Nein |
| MYOBRent Manager: Built-in accounting; not an MYOB-sync product (US-market focus). | JaNative Integration. | Nein |
| Weitere Buchhaltung/ERPRent Manager: Self-contained accounting is the ledger; the Web API can support custom links. | IntegrationABSS sowie weitere Buchhaltung/ERP über API und Integrationspartner. | Nein |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Online-ZahlungenRent Manager: Residents pay rent and charges online (100% digital resident payments). | Ja | Ja |
| KartenzahlungenRent Manager: Credit/debit card payments plus ACH. | Ja | Ja |
| Zahlungslinks | Ja | Unbekannt |
| KautionenRent Manager: Deposits and charges payable online. | Ja | Ja |
| Rückerstattungen | Ja | Unbekannt |
| Wiederkehrende ZahlungenRent Manager: Autopay for recurring rent. | Ja | Ja |
| ZahlungsabwicklungRent Manager: Integrated resident payments (ACH and card, US); not a global multi-gateway suite. | JaStripe, PayPal, Square, Razorpay, Xendit, Mercado Pago, Alipay+, Airwallex. | Ja |
| ZahlungsstatusRent Manager: Payment status on tenant ledgers. | Ja | Ja |
| ZahlungsabgleichRent Manager: Electronic Reconciliations for bank management. | Ja | Ja |
| Stripe-Integration | JaNative Integration. | Unbekannt |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| KundendatensätzeRent Manager: Tenant, owner and vendor records. | Ja | Ja |
| FirmenkontenRent Manager: Commercial tenants held as company accounts. | Ja | Ja |
| PrivatkundenRent Manager: Individual resident records. | Ja | Ja |
| KontakteRent Manager: Multiple contacts per account. | Ja | Ja |
| KundendokumenteRent Manager: Documents stored against tenant/owner records. | Ja | Ja |
| Kreditlimits für Kunden | Ja | Unbekannt |
| KundenhistorieRent Manager: Tenant ledgers and activity history. | Ja | Ja |
| KundennotizenRent Manager: Notes/history on records. | Ja | Ja |
| KundenkommunikationRent Manager: Texts, emails, Web Chat, phone broadcasts and rmVoIP. | Ja | Ja |
| KundenportaleRent Manager: Tenant Web Access, Owner Web Access and rmResident app. | Ja | Ja |
| Kunden-Self-ServiceRent Manager: Residents pay, e-sign leases and submit maintenance requests. | Ja | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Online-ShopRent Manager: Property-management product with ILS listing syndication and tenant/owner portals, but no branded, bookable online rental store for equipment. | JaGehosteter Shop oder vollständig headless über API. | Nein |
| Einbettbares Buchungs-WidgetRent Manager: No embeddable booking/availability widget; the platform manages real-estate leasing, not date-aware equipment booking. | JaDreizeilige HTML-Einbindung für jede Website. | Nein |
| Shopify-IntegrationRent Manager: Large integrations program (payments, screening, insurance, marketing) but no native Shopify app for selling rentals. | JaNative Shopify-App mit datumsbasiertem Checkout. | Nein |
| WooCommerce / WordPressRent Manager: No native WooCommerce/WordPress integration for online rental sales; out of scope for a property-management product. | JaNatives WordPress-/WooCommerce-Plugin. | Nein |
| Rabatte & AktionscodesRent Manager: No e-commerce discount/coupon code system across sales channels; there is no online rental store to apply them to. | JaKanalübergreifende Gutscheine (Shop, Shopify, WooCommerce). | Nein |
| Online-Buchung & KautionenRent Manager: Residents can pay rent and deposits online, but there is no equipment-rental online booking-and-payment checkout flow. | Ja | Nein |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| LeadsRent Manager: Prospect/Guest Card management. | TeilweiseÜber HubSpot-Synchronisierung und Kundenintelligenz. | Ja |
| VerkaufschancenRent Manager: Leasing prospects rather than a general sales-opportunity CRM. | TeilweiseAngebots-Pipeline; umfassendes CRM über HubSpot. | Teilweise |
| VertriebspipelineRent Manager: Prospect-to-lease leasing funnel. | TeilweiseAngebots-Pipeline; vollständige Pipeline über HubSpot. | Teilweise |
| Angebote | Ja | Unbekannt |
| NachfassaktionenRent Manager: Automated resident/prospect communications and reminders. | JaAutomatisierungsregeln und KI-Agent für den Vermietschalter. | Ja |
| KundenkommunikationRent Manager: Multi-channel outreach (text/email/Web Chat/phone). | Ja | Ja |
| Marketing-IntegrationenRent Manager: ILS syndication (Zillow, Apartments.com, Zumper, Apartment List) and marketing tools. | IntegrationÜber HubSpot und Zapier. | Ja |
| E-Mail-IntegrationRent Manager: Email sent straight from the program. | JaMailjet/SMTP. | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| LieferplanungRent Manager: No equipment delivery scheduling; field app is for maintenance/inspections. | Ja | Nein |
| AbholplanungRent Manager: No equipment collection scheduling. | Ja | Nein |
| FahrerverwaltungRent Manager: No delivery driver management. | Ja | Nein |
| RoutenplanungRent Manager: No delivery route planning. | Ja | Nein |
| LieferverfolgungRent Manager: No equipment delivery tracking. | Ja | Nein |
| AbholverfolgungRent Manager: No equipment collection tracking. | Ja | Nein |
| LiefernachweisRent Manager: No equipment proof-of-delivery workflow. | Ja | Nein |
| Digitale SignaturenRent Manager: Electronic signing of leases and documents (rmResident and Owner Web Access). | Ja | Ja |
| LieferfotosRent Manager: Inspection photos exist, but no delivery-handover photo workflow. | Ja | Nein |
| GPS-StandortRent Manager: No live delivery-driver GPS location. | Ja | Nein |
| Mobile Fahrer-AppRent Manager: Field app is for maintenance techs, not a delivery driver app. | JaRenttix Field (iOS/Android). | Nein |
| Lieferstatus-UpdatesRent Manager: No equipment delivery status updates. | Ja | Nein |
| KundenbenachrichtigungenRent Manager: Push notifications and payment reminders/alerts to residents. | Ja | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| iOS-UnterstützungRent Manager: rmAppSuite Pro and rmResident on iOS. | Ja | Ja |
| Android-UnterstützungRent Manager: rmAppSuite Pro and rmResident on Android. | Ja | Ja |
| Mobile Web-AppRent Manager: Web and mobile capabilities incl. Tenant Web Access. | Ja | Ja |
| Fahrer-AppRent Manager: No dedicated delivery-driver app. | Ja | Nein |
| Außendienst-AppRent Manager: rmAppSuite Pro for maintenance techs (check in/out, service issues, inspections). | Ja | Ja |
| Offline-Funktionalität | JaOffline-First mit Synchronisierung über eine Warteschlange. | Unbekannt |
| Mobile InspektionenRent Manager: In-field inspections with templates in rmAppSuite Pro. | Ja | Ja |
| Mobile SignaturenRent Manager: Residents e-sign leases from the mobile app. | Ja | Ja |
| Mobile FotosRent Manager: Photo and video capture in inspections. | Ja | Ja |
| Mobile ZahlungenRent Manager: Process tenant payments in rmAppSuite Pro; residents pay in rmResident. | JaEntgegennahme in der Renttix Field App. | Ja |
| Mobile AnlagenaktualisierungenRent Manager: Update service issues, statuses and metered-utility readings in the field (property, not equipment). | Ja | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| IdentitätsprüfungRent Manager: Resident screening (background/credit) via integrations; not Stripe-Identity-style document verification. | JaStripe Identity, richtliniengesteuert. | Teilweise |
| KundenverifizierungRent Manager: Applicant screening via Screening Services partners (AmRent, Rent Butter). | Ja | Teilweise |
| DokumentenprüfungRent Manager: Applicant document verification via Docuverus integration. | Ja | Integration |
| BetrugspräventionRent Manager: Screening/fraud partners (Rent Butter) rather than a built-in fraud engine. | TeilweiseAusweisprüfungen + Kautionsreservierung; keine eigenständige Betrugserkennungs-Engine. | Teilweise |
| Digitale SignaturenRent Manager: Electronic document signing for owners and residents. | Ja | Ja |
| Stripe Identity oder gleichwertig | JaStripe Identity; Verifizierung an der Haustür in der Außendienst-App. | Unbekannt |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Echtzeit-DashboardsRent Manager: Operational dashboards within the platform. | Ja | Ja |
| UmsatzanalysenRent Manager: Revenue reporting within the 450+ report library. | Ja | Ja |
| AuslastungsberichteRent Manager: Occupancy/vacancy reporting (property equivalent of utilisation). | Ja | Teilweise |
| AnlagenauslastungRent Manager: Occupancy reporting, not equipment utilisation. | Ja | Teilweise |
| RentabilitätsberichteRent Manager: Profit & Loss by property. | Ja | Ja |
| WartungsberichteRent Manager: Maintenance/work-order reporting. | Ja | Ja |
| FlottenberichteRent Manager: No fleet to report on. | Ja | Nein |
| FinanzberichterstattungRent Manager: Balance Sheet, P&L and 450+ financial/property reports. | Ja | Ja |
| Individuelle BerichteRent Manager: Report Writer and Financial Report Writer. | JaIndividueller Berichtsersteller. | Ja |
| Exportierbare BerichteRent Manager: Reports can be exported, downloaded and emailed. | Ja | Ja |
| DatenvisualisierungRent Manager: Dashboards and report visuals. | Ja | Teilweise |
| KPI-DashboardsRent Manager: Dashboard views; report-driven KPIs. | Ja | Teilweise |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| REST APIRent Manager: Rent Manager 12 Web API (WAPI12) follows RESTful principles with read/write access. | Ja600+ Operationen, versioniert. | Ja |
| GraphQL API | NeinREST-First; keine GraphQL-API. | Unbekannt |
| Webhooks | JaHMAC-signiert mit Wiederholungen/DLQ. | Unbekannt |
| API-DokumentationRent Manager: Public Rent Manager 12 Web API technical documentation. | Ja | Ja |
| EntwicklerportalRent Manager: API partner program, technical docs and Open Access; not a self-serve developer portal. | Ja | Teilweise |
| API-AuthentifizierungRent Manager: API token authentication required on all requests; invalidated when user permissions change. | JaAPI-Schlüssel + OAuth2 (PKCE). | Ja |
| Drittanbieter-IntegrationenRent Manager: Large partner ecosystem across payments, screening, insurance, marketing, maintenance and utilities. | Ja | Ja |
| Marketplace-IntegrationenRent Manager: Integrations Program with Available Integrations / My Integrations tabs. | JaApp-Marketplace + Zapier. | Ja |
| Individuelle IntegrationenRent Manager: Web API plus read-only Open Access data views. | JaTypeScript- & Python-SDKs, MCP. | Ja |
| SSO | JaSAML/OIDC über WorkOS. | Unbekannt |
| OAuth | Ja | Unbekannt |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Unterstützung mehrerer UnternehmenRent Manager: Multiple companies/portfolios. | TeilweiseSeparate Mandanten pro Einheit. | Ja |
| Unterstützung mehrerer NiederlassungenRent Manager: Manages large multi-property portfolios. | Ja | Ja |
| Unterstützung mehrerer StandorteRent Manager: From a single community to thousands of properties. | Ja | Ja |
| Rollenbasierte BerechtigungenRent Manager: User permissions referenced (API token invalidates on permission change). | Ja | Ja |
| BenutzerberechtigungenRent Manager: Per-user permissions. | Ja | Ja |
| Audit-ProtokolleRent Manager: User activity/history tracking. | Ja | Teilweise |
| SSO | Ja | Unbekannt |
| Enterprise-BerichteRent Manager: Cross-property/portfolio reporting. | Ja | Ja |
| Individuelle WorkflowsRent Manager: Fully customizable interface/workflows and Report Automation. | JaEngine für Automatisierungsregeln. | Ja |
| DatentrennungRent Manager: Per-company database in Rent Manager Online. | JaCI-erzwungene Mandantenisolierung. | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| DatensicherheitRent Manager: Secure authentication, encrypted transfer and access control. | Ja | Ja |
| VerschlüsselungRent Manager: Encrypted data transfer. | JaAES-256 für Zugangsdaten im Ruhezustand. | Ja |
| AuthentifizierungRent Manager: Token-based authentication. | Ja | Ja |
| Zwei-Faktor-Authentifizierung | JaTOTP + WebAuthn-Passkeys. | Unbekannt |
| PrüfprotokolleRent Manager: User activity history. | Ja | Teilweise |
| DSGVO-Aspekte | Ja | Unbekannt |
| Datenstandort | UnbekanntNicht öffentlich als konfigurierbar dokumentiert. | Unbekannt |
| Compliance-Zertifizierungen | UnbekanntKeine öffentliche Angabe zu Zertifizierungen. | Unbekannt |
| Branchenspezifische ComplianceRent Manager: Affordable-housing (HUD) and 1099/tax compliance tooling; property-industry, not equipment-safety regimes. | JaGesetzliche Inspektionsregime mit regionalen Voreinstellungen. | Teilweise |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| Cloud-basierte BereitstellungRent Manager: Rent Manager Online / Express, plus a self-hosted option. | Ja | Ja |
| SaaS-ModellRent Manager: Cloud SaaS (RMO/Express); on-premise also offered. | Ja | Ja |
| BrowserzugriffRent Manager: Rent Manager Express is browser-accessible from anywhere. | Ja | Ja |
| Mobiler ZugriffRent Manager: rmAppSuite Pro and rmResident apps plus web access. | Ja | Ja |
| PlattformverfügbarkeitRent Manager: Primarily US/North America. | JaGlobale Multi-Region-Plattform. | Teilweise |
| SkalierbarkeitRent Manager: Scales from a single community to thousands of properties. | Ja | Ja |
| Verfügbarkeits-/Statusüberwachung | JaStatusseite für Entwickler. | Unbekannt |
| Backup-ProzesseRent Manager: Managed cloud hosting (RMO). | Ja | Ja |
| DatenexportRent Manager: Report exports and Open Access data views. | Ja | Ja |
| MigrationsunterstützungRent Manager: Implementation and data-migration services. | JaGeführter Import + persönlich betreute Migration. | Ja |
| Funktion | Renttix | Rent Manager |
|---|---|---|
| KI-Copilot für den BetriebRent Manager: Orion AI plus a Writing Assistant; assists AR/AP and communications rather than a full natural-language operations copilot. | JaRenttixPilot – 96 echte Aktionen. | Teilweise |
| Autonome KI-Agenten | JaSieben spezialisierte Agenten mit Freigaben. | Unbekannt |
| Proaktive Warnungen/Zusammenfassungen | Ja13 Arten von Zusammenfassungen. | Unbekannt |
| KI auf WhatsApp/Slack | Ja | Unbekannt |
| Dokumenten-Q&A / RAG | Ja | Unbekannt |
| No-Code-AutomatisierungsregelnRent Manager: Report Automation and customizable workflows. | Ja | Teilweise |
Häufig gestellte Fragen
Ist Renttix nur für große Vermietbetriebe?
Nein. Renttix beginnt mit einem Ein-Personen-Betrieb und einem einzelnen Transporter und skaliert bis zu einem Betrieb mit mehreren Höfen im selben System. Der Start am ersten Tag ist einfach, und die Tiefe wartet, wenn Sie wachsen — Sie werden also nie gezwungen, später das Tool zu wechseln.
Warum Renttix statt Rent Manager wählen?
