Renttix is best for
Renttix runs equipment, plant and tool hire at any size — the one-person shop taking its first online bookings and the multinational with sites in a dozen countries use the same Renttix. Start today by listing your kit and taking orders; the heavier operations are there for the day you need them, never a barrier on day one.
Rentman is best for
Rentman is known for AV, event and broadcast rental, where a job pairs equipment with the crew that runs it.
Executive comparison
| Renttix | Rentman | |
|---|---|---|
| Target market | Equipment, plant, tool, event and asset rental — any size, any country | Audiovisual (AV), event production, party/catering rental, event staffing and media/broadcasting equipment rental |
| Business size | Sole trader to multinational | SMB to mid-market rental and production companies (with some large enterprise users such as PRG and Condé Nast) |
| Rental industry focus | The full hire lifecycle, for any rental business | Event, AV & Production |
| Deployment model | Cloud SaaS — run it from anywhere | Cloud SaaS (browser-based, hosted on AWS in EU data centers), with native iOS/Android mobile apps |
| Pricing model | Subscription with usage-based AI credits | Published subscription pricing |
| Best use case | Any rental business that wants one tool it won't outgrow — from your first rental to a national operation | Rentman is known for AV, event and broadcast rental, where a job pairs equipment with the crew that runs it. |
Where Renttix offers more
- Put a branded booking store online the day you sign up — customers browse, book and pay deposits without you buying a separate plugin. Rentman sends you to an outside webshop add-on for that.
- Start with one price list and one location, then add more sites, a workshop, vans or a new currency on the same system. No second tool, and nothing to migrate when you get bigger.
- Run repairs properly when the time comes — engineers, parts, van stock and statutory inspections are built in, not bolted on. Rentman logs the repair and moves on.
- Get paid in any currency, with a tax engine that handles VAT and GST wherever you trade.
- Give drivers and engineers one offline-first app with route planning and customer ETA alerts — whether that's a single van or a full fleet. Rentman routes deliveries through a third-party add-on.
- Hand the busywork to an AI copilot and specialist agents that draft the work and wait for your sign-off — useful when you're short on hands. Rentman doesn't offer this.
Rentman — core strengths
- Purpose-built for AV, event and production rental — combines deep crew/personnel scheduling with equipment planning in one platform, a fit for staffing-heavy event work
- Warehouse-grade equipment tracking with QR codes, barcodes and natively-integrated RFID for bulk scanning, plus real-time digital packing lists and serial-number validation that flags wrong items during packing
- Strong real-time availability and shortage management across projects and locations to prevent double-bookings, with automatic sub-rental/alternative suggestions
- Transparent, modular per-power-user pricing with a free 'basic user' tier for warehouse crew, technicians and freelancers, and a public cost calculator
- Reliable EU-hosted infrastructure on AWS with a separate encrypted database per customer, full redundancy across two data centers, daily/nightly backups and a stated 99.995% uptime
- Established, well-integrated ecosystem — QuickBooks, Xero, Exact Online, Visma e-conomic, Stripe, Mollie, Zapier, WooCommerce/Shopify webshops and a public REST API with webhooks
Overview
Renttix is built for equipment, plant and tool hire — and for every size of it. A sole trader can list their kit, put a branded booking store online and be taking orders the same week. A national operator can run several sites, a workshop, a fleet and multiple currencies on that same system. Same product, whatever stage you're at.
That is the point of choosing Renttix early. You don't pick a starter tool now and rip it out when you grow. The depth is already there, waiting until you need it. When a second location opens, a workshop fills up or you start trading across borders, you switch nothing and migrate nothing. You also get global payments and tax and an AI copilot that clears the busywork.
Rentman is built for a different shape of work — events, where the job is equipment plus crew. If that is your critical path, it may suit you. If your business is hiring out kit, small today and bigger tomorrow, Renttix is the one built to grow with you.
Full feature comparison
Every row, side by side. Renttix marks come from the product; Rentman marks come from public sources — and where we couldn't confirm one, it's Not publicly confirmed, not a guess. Last checked 2026-07-18.
| Feature | Renttix | Rentman |
|---|---|---|
| Rental contractsRentman: Quotations and contracts are the same document type in Rentman. | Yes | Yes |
| Hire agreementsRentman: Branded financial/contract documents. | Yes | Yes |
| Rental ordersRentman: Projects are the core rental order unit. | Yes | Yes |
| Quotations | Yes | Yes |
| Reservations | Yes | Yes |
| Availability managementRentman: Real-time availability with shortage warnings to prevent double-bookings. | Yes | Yes |
| Asset allocationRentman: Assign specific serial numbers to a project with mismatch alerts. | Yes | Yes |
| Multi-location rentalsRentman: Move equipment between locations with real-time updates. | Yes | Yes |
| Multi-branch supportRentman: Multiple warehouses supported (per-warehouse pricing). | Yes | Yes |
| Recurring rentals | Yes | Unknown |
| Minimum hire periods | Yes | Unknown |
| Flexible rental periodsRentman: Project-based rental periods with rate calculation. | Yes | Yes |
| Extensions | Yes | Unknown |
| Early returns | Yes | Unknown |
| Partial returnsRentman: Items scanned back in individually on return. | Yes | Yes |
| Off-hire management | Yes | Unknown |
| Rental status trackingRentman: Live statuses: packed, dispatched, on location, returning. | Yes | Yes |
| Contract amendments | Yes | Unknown |
| Deposits | Yes | Unknown |
| Security deposits | Yes | Unknown |
| Damage waivers | Yes | Unknown |
| Rental insurance workflows | Yes | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| Individual asset trackingRentman: Serial-number tracking of individual units and their history. | Yes | Yes |
| Serialized equipment | Yes | Yes |
| Bulk inventoryRentman: Quantity/bulk items alongside serialised items. | Yes | Yes |
| Asset historyRentman: Maintenance and movement history per item. | Yes | Yes |
| Asset ownershipRentman: Sub-rental/subhire of external equipment supported. | Yes | Partial |
| Asset lifecycle trackingRentman: Custom statuses track items across their working lifecycle. | Yes | Yes |
| Purchase records | Yes | Unknown |
| Disposal records | Yes | Unknown |
| Depreciation information | Yes | Unknown |
| Asset conditionRentman: Condition logged; repair workflows on damaged returns. | Yes | Yes |
| Asset availability | Yes | Yes |
| Asset locationRentman: Location, status and movement history via serial and QR. | Yes | Yes |
| Asset transfersRentman: Move equipment between locations. | Yes | Yes |
| Asset taggingRentman: Custom grouping and categorisation. | Yes | Yes |
| Barcode support | Yes | Yes |
| QR code support | Yes | Yes |
| RFID supportRentman: Natively integrated RFID for bulk scanning. | Yes | Yes |
| Equipment hierarchyRentman: Group related equipment and items packed inside flight cases. | Yes | Yes |
| Parent/child assetsRentman: Track items packed inside flight cases / combinations. | Yes | Yes |
| Attachments & documentsRentman: Store photos and files against equipment. | Yes | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Vehicle tracking | Yes | Unknown |
| Fleet managementRentman: Transport fleet info centralised for logistics; not a maintenance-focused fleet system. | Yes | Partial |
| Vehicle availabilityRentman: See which vehicles are available; filter by capacity. | Yes | Yes |
| Vehicle allocationRentman: Assign vehicles to jobs/transport functions. | Yes | Yes |
| Mileage tracking | IntegrationMachine hours and mileage via telematics integrations (Samsara, Trackunit, AEMP). | Unknown |
| Fuel records | IntegrationVia telematics and fuel-data integrations. | Unknown |
| Vehicle maintenance | Yes | Unknown |
| MOT / roadworthiness tracking | YesVia statutory testing regimes with regional presets. | Unknown |
| Insurance tracking | Yes | Unknown |
| Driver assignmentRentman: Crew planned onto transport functions. | Yes | Partial |
| Telematics integrations | YesSamsara, Trackunit and ISO 15143-3 (AEMP). | Unknown |
| GPS tracking | Yes | Unknown |
| Location history | Yes | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| Preventative maintenance | Yes | Unknown |
| Scheduled maintenance | Yes | Unknown |
| Reactive maintenanceRentman: Repair workflows auto-triggered when damaged gear is scanned back in. | Yes | Yes |
| Work orders | Yes | Unknown |
| Service intervals | Yes | Unknown |
| Inspection workflowsRentman: Custom testing/inspection statuses; not a statutory inspection regime. | Yes | Partial |
| Safety inspections | Yes | Unknown |
| Defect reportingRentman: Register repairs and losses from the mobile app. | Yes | Yes |
| Repair historyRentman: Maintenance/repair history per item. | Yes | Yes |
| Parts management | Yes | Unknown |
| Workshop management | Yes | Unknown |
| Maintenance costs | Yes | Unknown |
| Maintenance alerts | Yes | Partial |
| Out-of-service workflowsRentman: Custom statuses (Cleaning/Repair) remove items from availability. | Yes | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Rental invoicing | Yes | Yes |
| Recurring invoicing | Yes | Unknown |
| Deposits | Yes | Unknown |
| Credit notes | Yes | Yes |
| Refunds | Yes | Unknown |
| Payment trackingRentman: Track outstanding balances and installments. | Yes | Yes |
| Accounts receivableRentman: Outstanding balances tracked; full AR ledger via accounting integration. | Yes | Partial |
| Accounts payable | PartialPurchase orders and supplier records; full AP ledger via accounting sync. | Unknown |
| Purchase orders | Yes | Unknown |
| Supplier managementRentman: Sub-rental suppliers/contacts. | Yes | Partial |
| Cost trackingRentman: Cost prices and project cost calculation. | Yes | Yes |
| Profitability trackingRentman: Project revenue vs cost. | Yes | Yes |
| Revenue reporting | Yes | Unknown |
| Tax / VAT supportRentman: Automatic tax/VAT calculation on documents. | Yes | Yes |
| Multi-currencyRentman: Display-only conversion at manually entered rates; account handled in base currency. | Yes | Partial |
| Multi-company | PartialMulti-branch/depot within a tenant; separate entities via separate tenants. | Unknown |
| Financial reporting | Yes | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Xero | YesNative integration. | Yes |
| Sage | YesNative integration. | Unknown |
| QuickBooks | YesNative integration. | Yes |
| Zoho Books | YesNative integration. | Unknown |
| Tally | YesNative integration. | Unknown |
| MYOB | YesNative integration. | Unknown |
| Other accounting/ERPRentman: Exact Online, Visma e-conomic and Billit (Peppol e-invoicing). | IntegrationABSS plus further accounting/ERP via API and integration partners. | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Online paymentsRentman: Clients pay invoices online via Mollie or Stripe. | Yes | Yes |
| Card paymentsRentman: Via Stripe/Mollie. | Yes | Yes |
| Payment links | Yes | Unknown |
| Deposits | Yes | Unknown |
| Refunds | Yes | Unknown |
| Recurring payments | Yes | Unknown |
| Payment processingRentman: Stripe and Mollie gateways. | YesStripe, PayPal, Square, Razorpay, Xendit, Mercado Pago, Alipay+, Airwallex. | Yes |
| Payment status | Yes | Unknown |
| Payment reconciliationRentman: Via accounting integration. | Yes | Partial |
| Stripe integration | YesNative integration. | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Customer recordsRentman: CRM / client database. | Yes | Yes |
| Company accounts | Yes | Unknown |
| Individual customers | Yes | Unknown |
| Contacts | Yes | Yes |
| Customer documents | Yes | Yes |
| Customer credit limits | Yes | Unknown |
| Customer history | Yes | Yes |
| Customer notes | Yes | Unknown |
| Customer communication | Yes | Unknown |
| Customer portalsRentman: Customer ordering via WooCommerce/Shopify webshop integrations rather than a native branded portal. | Yes | Partial |
| Customer self-serviceRentman: Via webshop integrations. | Yes | Partial |
| Feature | Renttix | Rentman |
|---|---|---|
| Online storefrontRentman: Online rental store is delivered through WooCommerce/Shopify webshop integrations rather than a native branded storefront. | YesHosted storefront or fully headless via API. | Integration |
| Embeddable booking widget | YesThree-line HTML embed for any site. | Unknown |
| Shopify integrationRentman: Native Shopify webshop integration to sell rentals via Shopify. | YesNative Shopify app with date-based checkout. | Yes |
| WooCommerce / WordPressRentman: Native WooCommerce/WordPress webshop integration. | YesNative WordPress/WooCommerce plugin. | Yes |
| Discounts & promo codes | YesCross-channel coupons (storefront, Shopify, WooCommerce). | Unknown |
| Online booking & depositsRentman: Online ordering runs through WooCommerce/Shopify webshops; online invoice payment is taken via Stripe or Mollie. | Yes | Integration |
| Feature | Renttix | Rentman |
|---|---|---|
| LeadsRentman: CRM module. | PartialVia HubSpot sync and customer intelligence. | Partial |
| Opportunities | PartialQuotes pipeline; deep CRM via HubSpot. | Unknown |
| Sales pipelineRentman: Project statuses act as a pipeline. | PartialQuote pipeline; full pipeline via HubSpot. | Partial |
| Quotes | Yes | Yes |
| Follow-ups | YesAutomation rules and AI Hire Desk agent. | Unknown |
| Customer communications | Yes | Unknown |
| Marketing integrationsRentman: Via Zapier. | IntegrationVia HubSpot and Zapier. | Integration |
| Email integrationRentman: Send documents by email. | YesMailjet/SMTP. | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Delivery schedulingRentman: Transport planning for deliveries. | Yes | Yes |
| Collection schedulingRentman: Transport planning covers return/pickup. | Yes | Yes |
| Driver managementRentman: Crew/drivers planned on transport functions. | Yes | Partial |
| Route planningRentman: Delivery route optimisation via the Routetitan integration. | Yes | Integration |
| Delivery tracking | Yes | Unknown |
| Collection tracking | Yes | Unknown |
| Proof of deliveryRentman: Capture digital signatures for delivery and pickup confirmation. | Yes | Yes |
| Digital signatures | Yes | Yes |
| Delivery photographsRentman: Photo capture in the mobile app. | Yes | Yes |
| GPS location | Yes | Unknown |
| Driver mobile applicationRentman: Mobile app used by warehouse crew and drivers. | YesRenttix Field (iOS/Android). | Yes |
| Delivery status updates | Yes | Unknown |
| Customer notifications | Yes | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| iOS supportRentman: iOS app on the App Store. | Yes | Yes |
| Android supportRentman: Android app on Google Play; runs on Zebra scanners. | Yes | Yes |
| Mobile web app | Yes | Unknown |
| Driver application | Yes | Yes |
| Field service applicationRentman: Warehouse/crew app; not a dedicated engineer field-service app. | Yes | Partial |
| Offline functionality | YesOffline-first with queued sync. | Unknown |
| Mobile inspectionsRentman: Register repairs/losses from the app. | Yes | Partial |
| Mobile signatures | Yes | Yes |
| Mobile photographs | Yes | Yes |
| Mobile payments | YesTaken in the Renttix Field app. | Unknown |
| Mobile asset updatesRentman: Scan and update equipment status from the app. | Yes | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Identity verification | YesStripe Identity, policy-driven. | Unknown |
| Customer verification | Yes | Unknown |
| Document verification | Yes | Unknown |
| Fraud prevention | PartialID checks + deposit capture; not a standalone fraud engine. | Unknown |
| Digital signaturesRentman: Signed delivery/pickup confirmation. | Yes | Yes |
| Stripe Identity or equivalent | YesStripe Identity; door-step verification in field app. | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| Real-time dashboardsRentman: Dashboards included in the base platform. | Yes | Yes |
| Revenue analytics | Yes | Unknown |
| Utilization reports | Yes | Unknown |
| Asset utilization | Yes | Partial |
| Profitability reporting | Yes | Yes |
| Maintenance reporting | Yes | Unknown |
| Fleet reporting | Yes | Unknown |
| Financial reporting | Yes | Yes |
| Custom reportsRentman: Customisable document/report templates and exports. | YesCustom report builder. | Yes |
| Exportable reportsRentman: Export to Excel/PDF. | Yes | Yes |
| Data visualization | Yes | Unknown |
| KPI dashboards | Yes | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| REST APIRentman: Public REST API, personal token authentication. | Yes600+ operations, versioned. | Yes |
| GraphQL APIRentman: Public API is documented as REST; GraphQL not confirmed. | NoREST-first; no GraphQL API. | Unknown |
| WebhooksRentman: Push payloads on entity add/edit/delete to a configured URL. | YesHMAC-signed with retries/DLQ. | Yes |
| API documentation | Yes | Yes |
| Developer portal | Yes | Unknown |
| API authenticationRentman: Personal API token. | YesAPI keys + OAuth2 (PKCE). | Yes |
| Third-party integrations | Yes | Yes |
| Marketplace integrationsRentman: Integrations directory rather than a full app marketplace. | YesApp marketplace + Zapier. | Partial |
| Custom integrationsRentman: Via API, Zapier and Make. | YesTypeScript & Python SDKs, MCP. | Yes |
| SSORentman: Enforce SSO via Google, Apple or Microsoft for selected roles. | YesSAML/OIDC via WorkOS. | Yes |
| OAuth | Yes | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| Multi-company support | PartialSeparate tenants per entity. | Unknown |
| Multi-branch supportRentman: Multiple warehouses. | Yes | Yes |
| Multi-location support | Yes | Yes |
| Role-based permissionsRentman: User roles and global/local profiles. | Yes | Yes |
| User permissions | Yes | Yes |
| Audit logsRentman: History Logs add-on (paid, per power user). | Yes | Yes |
| SSO | Yes | Yes |
| Enterprise reporting | Yes | Unknown |
| Custom workflows | YesAutomation rules engine. | Unknown |
| Data segregationRentman: Each customer has their own encrypted database. | YesCI-enforced tenant isolation. | Yes |
| Feature | Renttix | Rentman |
|---|---|---|
| Data securityRentman: AWS EU hosting, full redundancy across two data centres. | Yes | Yes |
| EncryptionRentman: Per-customer encrypted database; encrypted connections. | YesAES-256 for credentials at rest. | Yes |
| Authentication | Yes | Yes |
| Two-factor authenticationRentman: Not native; enforced via the SSO identity provider (Google/Apple/Microsoft). | YesTOTP + WebAuthn passkeys. | Partial |
| Audit trailsRentman: History Logs add-on. | Yes | Yes |
| GDPR considerationsRentman: EU-based provider hosting data in European data centres. | Yes | Yes |
| Data residencyRentman: Data hosted in EU AWS data centres; configurable residency not documented. | UnknownNot publicly documented as configurable. | Partial |
| Compliance certificationsRentman: No public ISO 27001 / SOC 2 certification claim found. | UnknownNo public certification claim. | Unknown |
| Industry-specific compliance | YesStatutory inspection regimes with regional presets. | Unknown |
| Feature | Renttix | Rentman |
|---|---|---|
| Cloud-based deploymentRentman: Cloud SaaS on AWS. | Yes | Yes |
| SaaS model | Yes | Yes |
| Browser access | Yes | Yes |
| Mobile access | Yes | Yes |
| Platform availabilityRentman: Stated 99.995% uptime over four years. | YesGlobal multi-region platform. | Yes |
| Scalability | Yes | Unknown |
| Availability/status monitoring | YesDeveloper status page. | Unknown |
| Backup processesRentman: Daily recoveries plus nightly backups at a third site. | Yes | Yes |
| Data exportRentman: Via exports and the API. | Yes | Yes |
| Migration supportRentman: Onboarding/import assistance. | YesGuided import + white-glove migration. | Partial |
| Feature | Renttix | Rentman |
|---|---|---|
| AI operations copilot | YesRenttixPilot — 96 real actions. | Unknown |
| Autonomous AI agents | YesSeven specialist agents with approvals. | Unknown |
| Proactive alerts/digests | Yes13 digest kinds. | Unknown |
| AI on WhatsApp/Slack | Yes | Unknown |
| Document Q&A / RAG | Yes | Unknown |
| No-code automation rulesRentman: Automation via Zapier / Make. | Yes | Integration |
Frequently asked questions
Is Renttix only for large rental companies?
No. Renttix scales from a one-person hire business up to a national operator, and it's the same product either way. A sole trader can list their kit, take online bookings and be running in days. The heavier depth — more locations, a workshop, a fleet, multiple currencies — sits quietly until you grow into it. It is never a hurdle you have to clear just to get started.
Why choose Renttix over Rentman?
Because Renttix does the everyday hire work a small shop needs — bookings, a branded store, payments, deliveries — and then grows with you. The day you open a second site, take on a workshop or start trading in another currency, you add it on the same system instead of moving to a new tool. Rentman is aimed at event and AV work that pairs equipment with crew; Renttix is aimed at hiring out kit across its whole life, at any size.
Can I switch to Renttix from Rentman?
Yes. We run a guided, white-glove migration — we bring your kit list, customers and open orders across for you and check everything lines up before you go live, so there's no messy re-keying. Most teams move over without losing their history.
Is Rentman a good alternative to Renttix?
It can work if your job is narrow — events where equipment and crew are booked together. But the moment your hire business grows past that, you are looking at switching tools. Renttix is the stronger call because it covers the everyday hire work now and the workshop, fleet, multi-currency and AI operations later, on one system you never have to leave.
Which rental software is best for a small hire business?
Renttix. You can start on your own — list your kit, put a booking store online and take your first payments without a big setup project. And because the same system carries a national operation, you won't outgrow it and have to start over. It is built to be the first rental software you choose and the last.
Related comparisons
Ready to modernize your rental operations?
Payments + deposits enabled • Quick setup • No credit card trial