Renttix is best for
You hire out physical kit — cameras, power tools, diggers, event and AV gear — and every order has to go out, come back and get checked over. Renttix runs that whole hire, from quote to return, whether you're a one-van sole trader or a business with kit moving across the country.
Re-Leased is best for
Re-Leased manages commercial and mixed-use property — tenancies, rent reviews and lease dates. That's a different job from renting out equipment.
Executive comparison
| Renttix | Re-Leased | |
|---|---|---|
| Target market | Equipment, plant, tool, event and asset rental — any size, any country | Commercial and mixed-use real estate / property (lease) management |
| Business size | Sole trader to multinational | SMB to enterprise — from small portfolios to Enterprise plans for 1,000+ tenancies |
| Rental industry focus | The full hire lifecycle, for any rental business | Property Management |
| Deployment model | Cloud SaaS — run it from anywhere | Cloud SaaS, hosted on Microsoft Azure |
| Pricing model | Subscription with usage-based AI credits | Published subscription pricing |
| Best use case | Any rental business that wants one tool it won't outgrow — from your first rental to a national operation | Re-Leased manages commercial and mixed-use property — tenancies, rent reviews and lease dates. That's a different job from renting out equipment. |
Where Renttix offers more
- Run the whole hire in one flow — quote, order, dispatch, off-hire and return. Re-Leased handles property leases, not equipment orders.
- Always know where every unit is. Tag each item with a barcode, QR or RFID label, see its history, and move it between sites as you grow.
- Keep your kit serviced and legal. The workshop tracks parts, van stock and inspection dates so none slip.
- Get signed proof of every delivery, even offline. Plan the routes and let the Renttix Field app capture signatures and photos on the road.
- Take bookings online too, from a branded storefront or straight from your own site.
- Start on Renttix as a one-person shop and stay on it at national scale — global payments, multi-currency tax and an AI copilot that acts with your sign-off are there when you need them, with no move to a bigger system later.
Re-Leased — core strengths
- Purpose-built for commercial and mixed-use real estate lease management — rent reviews (market, CPI, stepped, indexed), WALE calculation, lease options/break clauses, NNN and multi-component billing, and CAM/service-charge apportionment.
- Deep two-way accounting integrations (Xero, QuickBooks Online, Sage Intacct, Oracle NetSuite, Microsoft Dynamics 365, Intuit Enterprise Suite) plus built-in trust/client accounting and the Re-Leased Pay online-payment product.
- Strong automation for arrears and credit control, plus a calendar dashboard that surfaces rent reviews, lease expiries, inspections and safety-compliance key dates.
- Role-based mobile apps for tenants, property managers and landlords (Tenant and Property Manager apps on iOS and Android; Landlord app as a mobile web experience).
- Enterprise-grade security posture: ISO 27001 certified, Azure-hosted with regional data sovereignty, AES-256 at rest and TLS 1.2+ in transit, SAML SSO, and 2FA via authenticator apps, YubiKeys and biometrics.
- Open REST API with OAuth 2.0 and public documentation (api.re-leased.com), an app marketplace, and the Credia AI suite for document extraction, automated task creation and property intelligence.
Overview
Both tools say "rental," but they rent different things. Re-Leased rents out property. Renttix rents out equipment. That one difference decides which one fits you.
If you hire out plant, tools or event and AV kit, Renttix runs your day — the full order cycle, asset tracking, the workshop and the delivery runs. And it fits the same way whether you're a sole trader with one van or a national operation; you start small and switch on more as you grow.
Property lease software isn't built for any of that. So if you rent out equipment — at any size — Renttix is the one made for the job, and you won't outgrow it.
Full feature comparison
Every row, side by side. Renttix marks come from the product; Re-Leased marks come from public sources — and where we couldn't confirm one, it's Not publicly confirmed, not a guess. Last checked 2026-07-18.
| Feature | Renttix | Re-Leased |
|---|---|---|
| Rental contractsRe-Leased: Manages commercial property lease/tenancy agreements, not equipment-hire contracts generated from an order. | Yes | No |
| Hire agreementsRe-Leased: Property leases, not equipment hire agreements. | Yes | No |
| Rental ordersRe-Leased: No equipment-rental order lifecycle; the product manages leases/tenancies. | Yes | No |
| Quotations | Yes | Unknown |
| ReservationsRe-Leased: No date-based stock reservation; out of scope for property leasing. | Yes | No |
| Availability managementRe-Leased: No fleet availability checks; property leasing has no rental stock calendar. | Yes | No |
| Asset allocationRe-Leased: No equipment allocation; out of scope. | Yes | No |
| Multi-location rentalsRe-Leased: Manages multi-property portfolios across locations/regions, but not equipment rentals spanning depots. | Yes | Partial |
| Multi-branch supportRe-Leased: Plans include unlimited companies and multi-property portfolio management. | Yes | Yes |
| Recurring rentalsRe-Leased: Leases are recurring/open-ended by nature with automated rent cycles, but this is property tenancy, not equipment hire. | Yes | Partial |
| Minimum hire periodsRe-Leased: Lease-term concept, not equipment minimum-charge periods. | Yes | No |
| Flexible rental periodsRe-Leased: No hourly/daily/weekly hire rates; leases run on tenancy terms. | Yes | No |
| ExtensionsRe-Leased: Lease renewals/options rather than live equipment-hire extensions. | Yes | Partial |
| Early returns | Yes | Unknown |
| Partial returns | Yes | Unknown |
| Off-hire managementRe-Leased: No off-hire/collection concept; leases end via expiry/break clauses. | Yes | No |
| Rental status trackingRe-Leased: Lease status and key-date tracking, not equipment hire status. | Yes | Partial |
| Contract amendmentsRe-Leased: Lease variations/options tracked; not equipment order amendments. | Yes | Partial |
| DepositsRe-Leased: Property bonds/deposits not confirmed on reviewed pages. | Yes | Unknown |
| Security deposits | Yes | Unknown |
| Damage waivers | Yes | Unknown |
| Rental insurance workflows | Yes | Unknown |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Individual asset trackingRe-Leased: Tracks properties/leases, not individual equipment assets. | Yes | No |
| Serialized equipmentRe-Leased: No serialised equipment tracking; out of scope for property management. | Yes | No |
| Bulk inventoryRe-Leased: No rental stock inventory; out of scope. | Yes | No |
| Asset historyRe-Leased: No per-equipment lifetime history; property/lease history only. | Yes | No |
| Asset ownership | Yes | Unknown |
| Asset lifecycle tracking | Yes | Unknown |
| Purchase records | Yes | Unknown |
| Disposal records | Yes | Unknown |
| Depreciation information | Yes | Unknown |
| Asset condition | Yes | Unknown |
| Asset availability | Yes | Unknown |
| Asset location | Yes | Unknown |
| Asset transfersRe-Leased: No inter-depot equipment transfers; out of scope. | Yes | No |
| Asset tagging | Yes | Unknown |
| Barcode supportRe-Leased: No barcode asset scanning; out of scope for property management. | Yes | No |
| QR code supportRe-Leased: No QR-code asset scanning; out of scope. | Yes | No |
| RFID supportRe-Leased: No RFID; out of scope. | Yes | No |
| Equipment hierarchy | Yes | Unknown |
| Parent/child assets | Yes | Unknown |
| Attachments & documentsRe-Leased: Document storage against properties, leases and tenants. | Yes | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Vehicle trackingRe-Leased: No vehicle/fleet management; out of scope for property leasing. | Yes | No |
| Fleet managementRe-Leased: No fleet management; out of scope. | Yes | No |
| Vehicle availability | Yes | Unknown |
| Vehicle allocation | Yes | Unknown |
| Mileage tracking | IntegrationMachine hours and mileage via telematics integrations (Samsara, Trackunit, AEMP). | Unknown |
| Fuel records | IntegrationVia telematics and fuel-data integrations. | Unknown |
| Vehicle maintenance | Yes | Unknown |
| MOT / roadworthiness tracking | YesVia statutory testing regimes with regional presets. | Unknown |
| Insurance tracking | Yes | Unknown |
| Driver assignment | Yes | Unknown |
| Telematics integrationsRe-Leased: No telematics; out of scope. | YesSamsara, Trackunit and ISO 15143-3 (AEMP). | No |
| GPS trackingRe-Leased: No GPS vehicle tracking; out of scope. | Yes | No |
| Location history | Yes | Unknown |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Preventative maintenanceRe-Leased: Scheduled tasks for property maintenance and compliance, not equipment usage-interval servicing. | Yes | Partial |
| Scheduled maintenanceRe-Leased: Calendar-based property maintenance and compliance scheduling. | Yes | Partial |
| Reactive maintenanceRe-Leased: Tenant-raised maintenance requests with photos, tracked to completion — property maintenance, not equipment breakdown jobs. | Yes | Partial |
| Work ordersRe-Leased: Property maintenance work orders assigned to contractors, not equipment workshop jobs. | Yes | Partial |
| Service intervalsRe-Leased: No per-asset service intervals; out of scope. | Yes | No |
| Inspection workflowsRe-Leased: Property inspection tracking and scheduling; not equipment inspection checklists. | Yes | Partial |
| Safety inspectionsRe-Leased: Property safety-compliance tracking (e.g. compliance matrix), not equipment statutory regimes. | Yes | Partial |
| Defect reportingRe-Leased: Tenant issue reporting for property maintenance. | Yes | Partial |
| Repair history | Yes | Unknown |
| Parts managementRe-Leased: No parts/van-stock catalogue; equipment-workshop feature out of scope. | Yes | No |
| Workshop managementRe-Leased: No workshop board/engineer planning; out of scope for property management. | Yes | No |
| Maintenance costs | Yes | Unknown |
| Maintenance alertsRe-Leased: Automated reminders for maintenance and compliance due dates. | Yes | Yes |
| Out-of-service workflowsRe-Leased: No equipment out-of-service workflow; out of scope. | Yes | No |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Rental invoicingRe-Leased: Rent/lease invoicing including multi-component NNN billing. | Yes | Yes |
| Recurring invoicingRe-Leased: Automated recurring rent invoicing. | Yes | Yes |
| Deposits | Yes | Unknown |
| Credit notes | Yes | Unknown |
| Refunds | Yes | Unknown |
| Payment trackingRe-Leased: Arrears tracking and tenant payment history. | Yes | Yes |
| Accounts receivableRe-Leased: Arrears and credit-control automation; AR is core. | Yes | Yes |
| Accounts payableRe-Leased: Client/trust accounting handles owner and supplier payments; full AP typically via accounting integration. | PartialPurchase orders and supplier records; full AP ledger via accounting sync. | Partial |
| Purchase orders | Yes | Unknown |
| Supplier managementRe-Leased: Contractor/supplier records used for maintenance jobs. | Yes | Partial |
| Cost trackingRe-Leased: Budget vs actuals for outgoings/service charges. | Yes | Partial |
| Profitability trackingRe-Leased: Portfolio income/expense and performance visibility. | Yes | Partial |
| Revenue reportingRe-Leased: Rental income and portfolio performance reporting. | Yes | Yes |
| Tax / VAT supportRe-Leased: Tax components on invoices (e.g. NNN taxes); VAT/GST typically handled via accounting integration. | Yes | Partial |
| Multi-currency | Yes | Unknown |
| Multi-companyRe-Leased: Plans include unlimited companies/entities. | PartialMulti-branch/depot within a tenant; separate entities via separate tenants. | Yes |
| Financial reportingRe-Leased: Portfolio and financial reporting with dashboards. | Yes | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| XeroRe-Leased: Two-way integration. | YesNative integration. | Yes |
| SageRe-Leased: Sage Intacct two-way integration. | YesNative integration. | Yes |
| QuickBooksRe-Leased: QuickBooks Online two-way integration. | YesNative integration. | Yes |
| Zoho BooksRe-Leased: Zoho Books not listed among named integrations. | YesNative integration. | Unknown |
| TallyRe-Leased: Tally not listed among named integrations. | YesNative integration. | Unknown |
| MYOBRe-Leased: MYOB not confirmed among named integrations. | YesNative integration. | Unknown |
| Other accounting/ERPRe-Leased: Oracle NetSuite, Microsoft Dynamics 365 and Intuit Enterprise Suite, plus custom ERP via API. | IntegrationABSS plus further accounting/ERP via API and integration partners. | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Online paymentsRe-Leased: Re-Leased Pay lets tenants pay online from invoices. | Yes | Yes |
| Card paymentsRe-Leased: Online tenant card payments via Re-Leased Pay. | Yes | Yes |
| Payment links | Yes | Unknown |
| Deposits | Yes | Unknown |
| Refunds | Yes | Unknown |
| Recurring payments | Yes | Unknown |
| Payment processingRe-Leased: Re-Leased Pay online payment product. | YesStripe, PayPal, Square, Razorpay, Xendit, Mercado Pago, Alipay+, Airwallex. | Yes |
| Payment statusRe-Leased: Tenants view invoice and payment status; arrears tracked. | Yes | Partial |
| Payment reconciliationRe-Leased: Payments reconciled via two-way accounting sync. | Yes | Partial |
| Stripe integrationRe-Leased: Payment provider behind Re-Leased Pay not publicly confirmed. | YesNative integration. | Unknown |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Customer recordsRe-Leased: Tenant and contact records (contacts endpoint). | Yes | Yes |
| Company accountsRe-Leased: Commercial tenants managed as company accounts. | Yes | Yes |
| Individual customersRe-Leased: Individual tenant/contact records supported. | Yes | Yes |
| ContactsRe-Leased: Contacts endpoint for tenants and third parties. | Yes | Yes |
| Customer documentsRe-Leased: Document storage and sharing per tenant/lease. | Yes | Yes |
| Customer credit limits | Yes | Unknown |
| Customer historyRe-Leased: Lease, payment and communication history per tenant. | Yes | Partial |
| Customer notes | Yes | Unknown |
| Customer communicationRe-Leased: Outlook/Gmail email integration plus SMS communication (Pro). | Yes | Yes |
| Customer portalsRe-Leased: Web-based tenant portal. | Yes | Yes |
| Customer self-serviceRe-Leased: Tenants log maintenance, view/pay invoices and access documents. | Yes | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Online storefrontRe-Leased: Re-Leased is a commercial property lease-management platform with no bookable rental storefront; selling rental stock online is out of scope. | YesHosted storefront or fully headless via API. | No |
| Embeddable booking widgetRe-Leased: No embeddable rental booking/availability widget; the product manages leases, not date-based equipment reservations. | YesThree-line HTML embed for any site. | No |
| Shopify integrationRe-Leased: Named integrations are accounting/ERP (Xero, QuickBooks, Sage Intacct, NetSuite, Dynamics 365); no Shopify e-commerce integration, and no online rental sales channel to feed one. | YesNative Shopify app with date-based checkout. | No |
| WooCommerce / WordPressRe-Leased: No WooCommerce/WordPress e-commerce integration; the platform sells no rental stock online. | YesNative WordPress/WooCommerce plugin. | No |
| Discounts & promo codesRe-Leased: No discount/coupon codes; property leasing has no online sales channel for cross-channel promotions. | YesCross-channel coupons (storefront, Shopify, WooCommerce). | No |
| Online booking & depositsRe-Leased: Re-Leased Pay lets tenants pay rent invoices online, but there is no rental booking, deposit or checkout flow — bookings and rental payment capture are out of scope. | Yes | No |
| Feature | Renttix | Re-Leased |
|---|---|---|
| LeadsRe-Leased: Not a sales CRM; focused on managing existing leases/tenancies. | PartialVia HubSpot sync and customer intelligence. | No |
| OpportunitiesRe-Leased: No sales-opportunity pipeline; out of scope. | PartialQuotes pipeline; deep CRM via HubSpot. | No |
| Sales pipelineRe-Leased: No sales pipeline/forecasting; the product manages existing portfolios. | PartialQuote pipeline; full pipeline via HubSpot. | No |
| Quotes | Yes | Unknown |
| Follow-upsRe-Leased: Automated reminders for rent reviews, lease expiries and key dates. | YesAutomation rules and AI Hire Desk agent. | Yes |
| Customer communicationsRe-Leased: Email and SMS communications with tenants (SMS on Pro). | Yes | Partial |
| Marketing integrations | IntegrationVia HubSpot and Zapier. | Unknown |
| Email integrationRe-Leased: Outlook and Gmail inbox integration. | YesMailjet/SMTP. | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Delivery schedulingRe-Leased: No delivery/logistics module; out of scope for property management. | Yes | No |
| Collection schedulingRe-Leased: No collection scheduling; out of scope. | Yes | No |
| Driver managementRe-Leased: No driver/run management; out of scope. | Yes | No |
| Route planningRe-Leased: No route planning; out of scope. | Yes | No |
| Delivery tracking | Yes | Unknown |
| Collection tracking | Yes | Unknown |
| Proof of deliveryRe-Leased: No proof of delivery; out of scope. | Yes | No |
| Digital signatures | Yes | Unknown |
| Delivery photographs | Yes | Unknown |
| GPS location | Yes | Unknown |
| Driver mobile applicationRe-Leased: No driver app; mobile apps are for tenants, property managers and landlords. | YesRenttix Field (iOS/Android). | No |
| Delivery status updates | Yes | Unknown |
| Customer notifications | Yes | Unknown |
| Feature | Renttix | Re-Leased |
|---|---|---|
| iOS supportRe-Leased: Tenant and Property Manager apps on iOS. | Yes | Yes |
| Android supportRe-Leased: Tenant and Property Manager apps on Android. | Yes | Yes |
| Mobile web appRe-Leased: Landlord app delivered as a mobile-optimised web experience. | Yes | Yes |
| Driver applicationRe-Leased: No driver-specific app; out of scope. | Yes | No |
| Field service applicationRe-Leased: Property Manager app is for portfolio oversight, not an equipment field-service/engineer app. | Yes | No |
| Offline functionalityRe-Leased: Offline mode not documented on reviewed pages. | YesOffline-first with queued sync. | Unknown |
| Mobile inspectionsRe-Leased: Review inspection notes in the Property Manager app; property inspections. | Yes | Partial |
| Mobile signatures | Yes | Unknown |
| Mobile photographsRe-Leased: Photo capture in the Property Manager app; tenants attach photos to requests. | Yes | Yes |
| Mobile paymentsRe-Leased: Tenants can view and pay invoices; card-present not applicable. | YesTaken in the Renttix Field app. | Partial |
| Mobile asset updatesRe-Leased: No equipment asset scanning/updates; out of scope. | Yes | No |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Identity verificationRe-Leased: Customer ID verification not documented on reviewed pages. | YesStripe Identity, policy-driven. | Unknown |
| Customer verification | Yes | Unknown |
| Document verification | Yes | Unknown |
| Fraud prevention | PartialID checks + deposit capture; not a standalone fraud engine. | Unknown |
| Digital signatures | Yes | Unknown |
| Stripe Identity or equivalent | YesStripe Identity; door-step verification in field app. | Unknown |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Real-time dashboardsRe-Leased: Operational dashboards and a calendar dashboard of key actions. | Yes | Yes |
| Revenue analyticsRe-Leased: Rental income and portfolio revenue analytics. | Yes | Yes |
| Utilization reportsRe-Leased: Occupancy/vacancy reporting (property equivalent of utilisation). | Yes | Partial |
| Asset utilizationRe-Leased: Occupancy analytics per property; not equipment utilisation. | Yes | Partial |
| Profitability reportingRe-Leased: Income vs expense and portfolio performance reporting. | Yes | Partial |
| Maintenance reportingRe-Leased: Maintenance and compliance status reporting. | Yes | Partial |
| Fleet reportingRe-Leased: No fleet reporting; out of scope. | Yes | No |
| Financial reportingRe-Leased: Financial and portfolio reporting. | Yes | Yes |
| Custom reportsRe-Leased: Up to 100 custom reports on the Pro plan. | YesCustom report builder. | Yes |
| Exportable reportsRe-Leased: Portfolio reports and data can be exported. | Yes | Yes |
| Data visualizationRe-Leased: Dashboards and visual portfolio analytics. | Yes | Partial |
| KPI dashboardsRe-Leased: Occupancy, arrears, WALE and income KPIs on dashboards. | Yes | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| REST APIRe-Leased: RESTful API with JSON payloads. | Yes600+ operations, versioned. | Yes |
| GraphQL APIRe-Leased: Public API is documented as REST/JSON only; no GraphQL API. | NoREST-first; no GraphQL API. | No |
| WebhooksRe-Leased: Webhooks not explicitly documented on reviewed pages. | YesHMAC-signed with retries/DLQ. | Unknown |
| API documentationRe-Leased: Public docs at api.re-leased.com (ReDoc) with endpoint references and code samples. | Yes | Yes |
| Developer portalRe-Leased: Developer documentation site at api.re-leased.com. | Yes | Yes |
| API authenticationRe-Leased: OAuth 2.0 token-based authentication. | YesAPI keys + OAuth2 (PKCE). | Yes |
| Third-party integrationsRe-Leased: Prebuilt accounting and email integrations plus custom ERP via API. | Yes | Yes |
| Marketplace integrationsRe-Leased: App marketplace / integration partners referenced. | YesApp marketplace + Zapier. | Yes |
| Custom integrationsRe-Leased: Custom integrations via the REST API and OAuth 2.0. | YesTypeScript & Python SDKs, MCP. | Yes |
| SSORe-Leased: SAML-based single sign-on with automated user provisioning. | YesSAML/OIDC via WorkOS. | Yes |
| OAuthRe-Leased: OAuth 2.0 for API access. | Yes | Yes |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Multi-company supportRe-Leased: Unlimited companies/entities included in plans. | PartialSeparate tenants per entity. | Yes |
| Multi-branch supportRe-Leased: Multiple companies and property portfolios within one account. | Yes | Yes |
| Multi-location supportRe-Leased: Manages multi-property portfolios across locations and regions. | Yes | Yes |
| Role-based permissionsRe-Leased: Custom roles and granular RBAC with approval workflows. | Yes | Yes |
| User permissionsRe-Leased: Custom user roles (Pro plan). | Yes | Yes |
| Audit logsRe-Leased: Full audit trail on approval workflows. | Yes | Yes |
| SSORe-Leased: SAML enterprise SSO. | Yes | Yes |
| Enterprise reportingRe-Leased: Cross-portfolio operational and compliance reporting. | Yes | Yes |
| Custom workflowsRe-Leased: Multi-stepped workflows on the Pro plan. | YesAutomation rules engine. | Yes |
| Data segregationRe-Leased: Multi-tenant SaaS with regional data sovereignty; tenant-isolation specifics not published. | YesCI-enforced tenant isolation. | Partial |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Data securityRe-Leased: Enterprise-grade security programme, recently penetration-tested. | Yes | Yes |
| EncryptionRe-Leased: AES-256 at rest; TLS 1.2+ and enforced SSL in transit. | YesAES-256 for credentials at rest. | Yes |
| AuthenticationRe-Leased: Account authentication with SSO and MFA options. | Yes | Yes |
| Two-factor authenticationRe-Leased: TOTP authenticator apps plus YubiKeys and biometrics (Windows Hello, Touch ID, Face ID). | YesTOTP + WebAuthn passkeys. | Yes |
| Audit trailsRe-Leased: Audit trail across approval decisions. | Yes | Yes |
| GDPR considerationsRe-Leased: Committed to acting in accordance with GDPR. | Yes | Yes |
| Data residencyRe-Leased: Data stored and processed within a region appropriate to the customer's data-sovereignty rules. | UnknownNot publicly documented as configurable. | Yes |
| Compliance certificationsRe-Leased: ISO 27001 certified; regular penetration testing. SOC 2 not publicly claimed. | UnknownNo public certification claim. | Yes |
| Industry-specific complianceRe-Leased: Property safety-compliance tracking (compliance matrix, safety compliance key dates), not equipment regimes such as LOLER/PAT. | YesStatutory inspection regimes with regional presets. | Partial |
| Feature | Renttix | Re-Leased |
|---|---|---|
| Cloud-based deploymentRe-Leased: Cloud-hosted on Microsoft Azure. | Yes | Yes |
| SaaS modelRe-Leased: Subscription SaaS. | Yes | Yes |
| Browser accessRe-Leased: Browser-based application. | Yes | Yes |
| Mobile accessRe-Leased: Native tenant/PM apps plus mobile web landlord app. | Yes | Yes |
| Platform availabilityRe-Leased: Global operation with regional editions (AU, NZ, UK, US, CA). | YesGlobal multi-region platform. | Yes |
| ScalabilityRe-Leased: Scales from small portfolios to Enterprise plans for 1,000+ tenancies (375,000+ leases managed globally). | Yes | Yes |
| Availability/status monitoringRe-Leased: Multi-layer availability/security/performance monitoring; public Trust Center at trust.re-leased.com. | YesDeveloper status page. | Partial |
| Backup processesRe-Leased: Weekly full, 12-24h differential and 5-10min transaction-log encrypted backups on Azure SQL. | Yes | Yes |
| Data exportRe-Leased: Data export via reports and the REST API. | Yes | Partial |
| Migration supportRe-Leased: Onboarding and support available; migration specifics not published. | YesGuided import + white-glove migration. | Partial |
| Feature | Renttix | Re-Leased |
|---|---|---|
| AI operations copilotRe-Leased: Credia AI suite provides property intelligence and automation, but is not a conversational copilot that operates the platform. | YesRenttixPilot — 96 real actions. | Partial |
| Autonomous AI agentsRe-Leased: Credia Action AI performs automated task creation; not a team of approval-gated autonomous agents. | YesSeven specialist agents with approvals. | Partial |
| Proactive alerts/digestsRe-Leased: Automated alerts/reminders for key dates plus Credia property intelligence. | Yes13 digest kinds. | Partial |
| AI on WhatsApp/Slack | Yes | Unknown |
| Document Q&A / RAGRe-Leased: Credia AI document extraction; full document Q&A/RAG not confirmed. | Yes | Partial |
| No-code automation rulesRe-Leased: Multi-stepped workflows and automated arrears/late-fee rules. | Yes | Yes |
Frequently asked questions
Is Renttix only for large rental companies?
No. Renttix scales from a one-person business up. A sole trader hiring out a handful of items runs on the same platform a national fleet does — you just switch on more as you grow. It's simple to start, and the depth is there when you need it. Nothing is gated behind being big.
Why choose Renttix over Re-Leased?
They do different jobs — Re-Leased leases property, Renttix hires out equipment — so for a hire business it isn't really a contest. Renttix runs the full hire lifecycle, asset tracking, workshop and delivery that property software doesn't cover, and it does that for a one-van shop just as much as a national fleet. Start small, stay on Renttix as you grow, and you never have to switch tools later.
Can I switch to Renttix from Re-Leased?
Yes. We handle the move for you — a guided, white-glove import of your customers, assets and open orders, so you're up and running without rebuilding anything by hand. Whatever size you are, you keep your data and your history.
What is the difference between Re-Leased and Renttix?
Re-Leased manages the leasing of real estate — tenancies, rent reviews, arrears and lease dates. Renttix manages the hire of equipment — the full order cycle, asset tracking, workshop and delivery. Different industries, and for renting out kit, Renttix is the one built for the job.
Is Re-Leased a good alternative to Renttix?
For a hire business, no — it's a different category. Re-Leased manages property leases, with no rental order cycle, asset tracking, workshop or delivery. If you rent out equipment, Renttix is the tool built for it, at any size, so it isn't a swap.
Related comparisons
Ready to modernize your rental operations?
Payments + deposits enabled • Quick setup • No credit card trial